Currency Stock Footage and Video Royalty Free By Wrightwood Labs
Wrightwood Labs presents royalty free stock footage
and video
of the all mighty dollar. Let's face it, cash is wonderful thing, especially in large
quantities. If you don't own your own private vault, this might be a good place to start.
Shots include the production of US currency from drawing, engraving, printing and storing.
Key Benefits of Wrightwood Labs Currency Stock Footage:
 | All Stock Footage is Royalty Free |
 | 34 clips of royalty free stock footage is included |
 | All Stock Footage is Professionally Acquired |
 | 15, The minimum average years experience of our Videographers |
 | We believe in the Use of Tripods!!! |
 | We shoot our stock footage on Beta-SP or better to maintain a minimum of 750 lines of resolution |
 | Single clips of Aerials can be purchased at GotFootage - Currency Stock Footage Over 270 to choose from |
 | Prices for single clips start at $50.00 per Clip |
| A013-001 | Engraver hand etches metal plate for new $100.00 bill. |
| A013-004 | Engraver hand etches metal plate for new $100.00 bill. |
| A013-009 | ECU: Hand engraving of the border on metal plates to be used in printing the new US $100.00 bill. |
| A013-011 | ECU to WS: Sheets of newly printed $100.00 bills come off printing press |
| A013-013 | Zoom in for close up on newly printed sheet of $100.00 bills. |
| A013-017 | Pan back from close up of newly printed currency on high speed, sheet-fed rotary presses. |
| A013-026 | Close up of guillotine cutters slicing the $100.00 bills into two units. |
| A013-027 | Close up of two units of $100.00 bills being sliced. |
| A013-029 | The banding process for the newly printed $100.00 bills. |
| A013-034 | Bricks of newly printed $100.00 bills. |
| A013-038 | Close up on a sheet of partially printed $50.00 bills. |
| A013-042 | Close up of a $50.00 bill held up to light. |
| A013-043 | Employee holds up a sheet of printed $50.00 bills to the light. |
| A013-047 | Close up of an illustration of a $20.00 dollar bill being colored in. |
| A013-049 | Pan back from illustration of $20.00 dollar bill as colorist examines the work. |
| A013-060 | Engraver hand etches a metal sheet of $20.00 bills. |
| A013-076 | Stack of 32 printed sheets of $20.00 bills being inspected. |
| A013-089 | The Bureau of Engraving and Printing with newly printed sheets of $20.00 bills going to the cutting machines. |
| A013-093 | Sorting machine of stacks of newly printed $20.00 bills. |
| A013-099 | Pan back from stacks of banded $20.00 bills on sorting machine to be packaged into bricks. |
| A013-107 | Close up of newly printed sheets of $1.00 bills going through machine. |
| A013-102 | Anti counterfeiting techniques for new currency, $20.00 bill demonstrated. |
| A013-113 | Cope-pak press machine running newly printed currency sheets of $1.00 bills through. |
| A013-111 | Examining procedure for a stack of newly printed sheets of $5.00 bills that employee checks. |
| A013-121 | A round sorter holding piles of newly printed banded bills. |
| A013-133 | Establishing shot of the Bureau of Engraving and Printing in Ft. Worth, Texas. |
| A013-135 | Process of intaglio printing with newly printed sheets of $1.00 bills zipping by. |
| A013-140 | ECU: Partially printed sheet of $1.00 bills being looked over. |
| A013-145 | Conveyor belt moving newly printed sheets of currency. |
| A013-149 | Pan shot of the newly printed sheets of currency on high-speed presses. |
| A013-154 | $1.00 bills packaged into bricks ready for shipment. |
| A013-156 | Employee opening the Federal Reserve vault at FT. Worth. |
| A013-226 | The Unites States Mint, high speed machine for production of minted coins. |
| A013-233 | Close up of minted quarters collecting in large bin. |
VID-120 Currency: Contains 34 clips in full broadcast quality stock footage at 720*486 30FPS NTSC resolution. All clips
have been digitized to Apple QuickTime Files utilizing the Photo-JPEG compression codec from D-1 or better source. All files come
delivered on DVD-ROM pre-digitized and ready for direct import to your Avid,
Media 100, Final Cut Pro, and any other QuickTime based Non Linear Editing
System.
Item
VID-120 Currency: (720*486 30fps).................$499.99

To request more information, call 702-257-8822 or write to sales@wrightwood.com
Don't
see the stock footage you are looking for?
Just need a single clip? How about over 270 stock
footage shots of Currency from around the world? Full previews of all stock footage and a
searchable database. Single clips start at $50.00 per shot.
GotFootage
- Currency Stock Footage
http://www.footagehouse.com/currency.htm
Here we have over 10,000 clips of
what you need. At GotFootage.com, we specialize in the customer who needs only
one to a few clips, not a whole collection. Please stop by and play with our previews and
fully searchable database.