 | A002-014 | Medical research as mosquitoes in a tray are being sorted. |
 | A002-015 | Laboratory technician looks through a microscope examining a sample |
 | A002-206 | Chemist with liquids as he places them in a test tube like container, and closes off the tops of the container. |
 | A022-009 | Demo on a thermal gun as camera is put up to the viewfinder and pregnant women steps into view. |
 | A023-066 | Students experiment in the science lab room. |
 | A023-219 | Lab technician opens up freezer. |
 | A002-016 | Laboratory technician closes up a test tube dish. |
 | A002-207 | Close up of male chemist as he places liquid into a test tube like container. |
 | A023-221 | A lab technician wearing protective clothing hands over a large beaker to another technician. The technician takes the beaker and places it inside the agitation unit. |
 | A023-223 | Two lab technicians wearing protective clothing, walks over to high tech equipment as one tech opens a vat valve. |
 | A023-226 | Close up on vials of medicine being pushed to conveyor belt. |
 | A023-227 | Close up on the vials of medicine on the conveyor line as they are being filled. |
 | A023-234 | Close up of bottles in a circular station as they are being filled. |
 | A023-237 | Nurse in hospital room shakes bottle of medicine. Nurse then approaches elderly patient preparing her for her shot. Proceeds to squeeze patients upper arm and inject the medication. |
 | A023-239 | Lab Technician wearing protective gear and mask breaks the seal on small glass container. Then Lab technician removes a violet liquid from a vile, and then places the liquid into a larger container. |
 | A023-241 | Large bottles with orange liquid in them move along on the conveyor line, Lab Technician sits and watches the bottles on the conveyor line. |
 | A023-243 | Close up of a gloved hand with a syringe, removing the product from the small bottle. |
 | A023-245 | Male technician at his workstation in the lab, developing film and comparing blue liquid in containers to film held up in his hand. |
 | A023-248 | In the lab, male technician walks through the lab passing his coworkers. Sits down at the microscope viewing samples. |
 | A023-250 | In the lab, female with a brown hat on sits in front of two monitors, close up on the graphic image. |
 | A023-353 | Medical lab as female with mask on puts a mushroom looking thing into small bottles and hands them off to male associate. |
 | A071-022 | Looking over the shoulder of female worker as she operates two computers in front of her. |
 | A071-029 | Process of automated production, extreme close up on the blank CD Rom. |
 | A071-041 | Zoom in on the center of the satellite dish. |
 | A123-094 | Woman stands for full body scan in medical office |
 | A132-008 | Laboratory technicians working in a clean room carrying boxes into lab. Workers wear full body sterile suits. |
 | A132-009 | Laboratory technician working in a clean room examines silicon wafer chips under a microscope |
 | A132-012 | Laboratory technician working in a clean room performs computer aided visual quality control inspection |
 | A132-018 | Silicon wafer chip undergoes microscopic automated quality control inspection |
 | A132-020 | Silicon wafer chip undergoes microscopic automated quality control inspection |
 | A205-015 | A male scientist looking through a microscope. |
 | A205-019 | Large research group going through dirt and mud. |
 | A205-056 | Large creative science projects with elementary kids setting up plastic domes. |
 | A205-054 | Close up of girl talking and looking at a science project sitting on the gymnasium floor. |
 | A205-103 | Experimental electrical vehicle. |
 | A205-208 | Medical lab with doctor at one of the machines. |
 | A206-134 | Close up of a chemical being poured into a measuring container. |
 | A206-142 | Two scientists at work in a research laboratory. |
 | A246-021 | Camera walks through a simulated home lab. This lab simulates a laboratory that could be placed anywhere even in a basement to make Sarin Gas. |
VID-106: Science and Technology contains 39 clips in full broadcast quality stock footage at 720*486 30FPS NTSC resolution. All clips have been digitized to Apple QuickTime Files utilizing the Photo-JPEG compression codec from D-1 or better source. All files come delivered on DVD-ROM pre-digitized and ready for direct import to your Avid, Media 100, Final Cut Pro, and any other QuickTime based Non Linear Editing System.
Item # VID-106: Science and Technology .....................$499.99

To request more information, call 702-257-8822 or write to sales@wrightwood.com
If you did not see exactly what you are looking for, wish to see more, or only need a single clip, follow the link below:
Don't see the stock footage you are looking for?
Just need a single clip? How about over 325 stock footage shots of science and technology. Full previews of all stock footage and a searchable database. Single clips start at $50.00 per shot.
GotFootage - Science and Technology Stock Footage
http://www.footagehouse.com/science.htm
Here we have over 10,000 clips of what you need. At GotFootage.com, we specialize in the customer who needs only one to a few clips, not a whole collection. Please stop by and play with our previews and fully searchable database.